Ban Waves
Every enforcement wave the tracker has detected — a wave opens when the hourly ban rate exceeds 3× the rolling 7-day baseline, and every wave keeps a permanent page.
Every enforcement wave the tracker has detected — a wave opens when the hourly ban rate exceeds 3× the rolling 7-day baseline, and every wave keeps a permanent page.
Apex Ban Tracker uses essential local storage to keep you signed in and remember your preferences. We also measure anonymous, aggregate usage to improve the site. See our Privacy Policy for details.
On 2026-10-02 the tracker detected 2 ban waves: 56 bans over 3h 45m, peaking at 48 bans/hour — 106.7× the 7-day baseline.
Bans detected
56
Peak rate
48/h
Bans per hour at the spike's peak
vs baseline
106.7×
Peak against the rolling 7-day hourly baseline
RP removed · top 750
221,649
Sum of at-ban RP across banned Predator-slot accounts
Wave windows (UTC)
Rank mix at time of ban
Platform mix
Region mix (inferred)
Accounts banned in this wave · 56
Full day on the ban list| Player | Platform | RP at ban |
|---|---|---|
| VEREX | 28,578 | |
| Player 445939 | 27,314 | |
| Player 189635 | 27,314 | |
| Player 469189 | 24,330 | |
| Player 665129 | 24,330 | |
| Player 469189 | 24,174 | |
| Player 469189 | 23,954 | |
| Player 665129 | 23,954 | |
| Player 045201 | 22,224 | |
| 16 Hours | 21,630 | |
| You can try one-on-one with me | 19,342 | |
| Player 008865 | 19,210 | |
| MoRA | 17,905 | |
| MmmGumYumm | 17,701 | |
| Player 324663 | 17,478 | |
| Player 974382 | 17,478 | |
| Player 246630 | 17,353 | |
| Player 009446 | 17,125 | |
| GhostHotDog V.2 | 16,875 | |
| 4 | 16,828 | |
| beeno | 16,642 | |
| Parsimonio2007 | 16,561 | |
| K1kr1sy | 16,511 | |
| KnoxxLock | 16,507 | |
| Imprisoned XII | 16,503 | |
| AIZEN | 16,495 | |
| GenGenbang | 16,490 | |
| iAMnotOK | 16,425 | |
| 02IS00000002 | 16,381 | |
| 02IS00000002 | 16,381 | |
| N1tro_0 | 16,370 | |
| N1tro_0 | 16,370 | |
| Zcc | 16,329 | |
| Zcc | 16,329 | |
| AdolfCritler | 16,325 | |
| AdolfCritler | 16,325 | |
| Hippoflex_Twitch | 16,277 | |
| memory | 16,276 | |
| Faulheit | 16,273 | |
| Faulheit | 16,273 | |
| Player 140127 | 16,251 | |
| Player 295180 | 16,251 | |
| Vixerunt | 16,232 | |
| hhhhhhhhhhhhxswl | 16,230 | |
| what dog doing? | 16,229 | |
| hex: Bring Dad Toilet Paper | 16,192 | |
| kayima97 | 16,092 | |
| Player 257817 | 16,071 | |
| lolo | 16,069 | |
| goose | 16,064 | |
| DOUYIN_m0m0ka-w- | 16,045 | |
| syn | 16,017 | |
| syn | 16,017 | |
| bigballer954 | 16,000 | |
| Player 294018 | 16,000 | |
| Player 715213 | 16,000 |
These are Apex Ban Tracker's independent observations of the top-750 ranked ladders, not an official EA/Respawn list. A wave opens when the hourly detection rate exceeds 3× the rolling 7-day baseline. At-ban RP and ladder position are snapshots from the moment of detection; reversals, when they happen, are tracked publicly on the unban list. Region is inferred (no EA endpoint reports a region): a label is shown only when a player's match schedule clears a validated confidence threshold, or when their recurring squad corroborates it — everyone else counts as Unknown.