Ban Waves
Every enforcement wave the tracker has detected — a wave opens when the hourly ban rate exceeds 3× the rolling 7-day baseline, and every wave keeps a permanent page.
Every enforcement wave the tracker has detected — a wave opens when the hourly ban rate exceeds 3× the rolling 7-day baseline, and every wave keeps a permanent page.
Apex Ban Tracker uses essential local storage to keep you signed in and remember your preferences. We also measure anonymous, aggregate usage to improve the site. See our Privacy Policy for details.
On 2026-09-11 the tracker detected a ban wave: 43 bans over 3h 11m, peaking at 22 bans/hour — 24.4× the 7-day baseline.
Bans detected
43
Peak rate
22/h
Bans per hour at the spike's peak
vs baseline
24.4×
Peak against the rolling 7-day hourly baseline
RP removed · top 750
1,056,165
Sum of at-ban RP across banned Predator-slot accounts
Wave window (UTC)
Rank mix at time of ban
Platform mix
Region mix (inferred)
Pred cutoff impact
Accounts banned in this wave · 43
Full day on the ban list| Player | Platform | RP at ban |
|---|---|---|
| vHaxe- | PS4 | 92,610 |
| ioah-twitch | PS4 | 78,730 |
| ioah-twitch | PS4 | 78,730 |
| EclipseAzalea | PS4 | 70,594 |
| xRetroll- | PS4 | 57,057 |
| RushyArimaOssA4 | PS4 | 50,620 |
| RushyArimaOssA4 | PS4 | 50,620 |
| girthygup41 | PS4 | 47,913 |
| BilcoDZ | PS4 | 41,517 |
| BilcoDZ | PS4 | 41,517 |
| cvrmisery | PS4 | 40,961 |
| :) | PS4 | 38,620 |
| C19C3PO | PS4 | 36,976 |
| twitch.tv/Luneviax | PS4 | 35,342 |
| twitch.tv/Luneviax | PS4 | 35,342 |
| Tempskii- | PS4 | 33,954 |
| yhvcx | PS4 | 33,615 |
| lkxwc | PS4 | 33,028 |
| HeRu_FiLe_ | PS4 | 31,930 |
| iTz_leshiy | PS4 | 30,976 |
| Player 045285 | PS4 | 30,975 |
| SteyZess | PS4 | 30,963 |
| AiimZeN | PS4 | 30,963 |
| Owxyko | PS4 | 30,370 |
| #1 | PS4 | 29,709 |
| Yusei973 | PS4 | 29,244 |
| Akxma1_ | PS4 | 29,032 |
| rMizura | PS4 | 28,409 |
| XoxJIN | PS4 | 27,882 |
| ASK_Neyron | PS4 | 27,785 |
| DeanWyd | PS4 | 27,616 |
| N0VAGqK- | PS4 | 27,054 |
| novocainnee | PS4 | 27,000 |
| A22BACKK | PS4 | 26,538 |
| yhjowie | PS4 | 26,516 |
| yhjowie | PS4 | 26,516 |
| Keruhcyde | PS4 | 26,396 |
| K-Y-U-B-I_66 | PS4 | 26,146 |
| K-Y-U-B-I_66 | PS4 | 26,146 |
| CamBeamsU | PS4 | 25,401 |
| CamBeamsU | PS4 | 25,401 |
| we34aixqwlyvcdw7 | PS4 | 25,099 |
| yamaD | PC | 18,462 |
These are Apex Ban Tracker's independent observations of the top-750 ranked ladders, not an official EA/Respawn list. A wave opens when the hourly detection rate exceeds 3× the rolling 7-day baseline. At-ban RP and ladder position are snapshots from the moment of detection; reversals, when they happen, are tracked publicly on the unban list. Region is inferred(no EA endpoint reports a region): a label is shown only when a player's match schedule clears a validated confidence threshold, or when their recurring squad corroborates it — everyone else counts as Unknown.