Loading…
The split began on Nov 3. Predator on Switch costs 16,000 RP today, and the tracker has logged 32 bans so far, 9 of them on Predator slots.
The ladder never filled, so Predator cost the 16,000 RP Master floor.
| # | Player | Net RP | ||
|---|---|---|---|---|
| 1 | KEKEBOOX | +4,680 | 13,930 | 1 |
| 2 | xd | +4,000 | 14,000 | 1 |
| 3 | Reiz0r9 | +4,000 | 14,000 | 1 |
| 4 | URJUSTKP | +3,888 | 13,138 | 1 |
| 5 | Player 803625 | +3,811 | 13,061 | 1 |
| 6 | realxSHI | +3,742 | 12,992 | 1 |
| 7 | XIXIXIXIM | +3,716 | 10,109 | 48 |
| 8 | KeepTheWorldAway | +3,521 | 12,771 | 1 |
| 9 | BRB | +3,046 | 8,201 | 28 |
| 10 | NeonAnd1 | +3,000 | 12,250 | 1 |
Not enough ladder data.
Not enough ladder data.
This split is still running: the numbers refresh through the day and settle about two weeks after the reset. Counts cover the accounts this site tracks. How detection works