Loading…
The split began on Nov 3. Predator on PlayStation costs 16,000 RP today, and the tracker has logged 32 bans so far, 9 of them on Predator slots.
The ladder never filled, so Predator cost the 16,000 RP Master floor.
| # | Player | Net RP | ||
|---|---|---|---|---|
| 1 | oenKSA | +5,964 | 8,530 | 19 |
| 2 | WCKD_Wraith | +5,147 | 6,880 | 8 |
| 3 | MeltLyra | +5,059 | 14,704 | 45 |
| 4 | Ryzurz | +5,032 | 12,574 | 62 |
| 5 | Xlyney | +4,983 | 14,074 | 46 |
| 6 | borisbortleton | +4,876 | 12,407 | 46 |
| 7 | MoneyWeIl | +4,859 | 12,283 | 47 |
| 8 | IIIEman | +4,829 | 12,551 | 42 |
| 9 | vsApostle | +4,767 | 12,903 | 49 |
| 10 | YONJJ | +4,725 | 14,548 | 34 |
This split is still running: the numbers refresh through the day and settle about two weeks after the reset. Counts cover the accounts this site tracks. How detection works