Loading…
From Aug 4 to Sep 15, 2026, Predator on Switch closed at 16,000 RP. The tracker logged 854 bans across the split, 299 of them on Predator slots.
The ladder never filled, so Predator cost the 16,000 RP Master floor.
| # | Player | Net RP | ||
|---|---|---|---|---|
| 1 | emptyfades | +55,782 | 72,997 · #1 | 738 |
| 2 | Greed_vl | +48,148 | 55,936 · #2 | 549 |
| 3 | CatchMyWh1stler | +19,937 | 26,959 · #9 | 365 |
| 4 | HotPocket32 | +19,828 | 26,843 · #6 | 300 |
| 5 | Light | +17,483 | 27,176 · #7 | 175 |
| 6 | DSK | Omni-Brah | +17,147 | 32,186 · #3 | 171 |
| 7 | DSK | Omni-Brah | +15,849 | 32,186 · #3 | 163 |
| 8 | BEAMZKW | +14,023 | 21,641 · #16 | 112 |
| 9 | Crystal | +13,855 | 22,289 · #9 | 452 |
| 10 | Greed_vl | +12,649 | 55,936 · #2 | 144 |
| Player | Slot at ban | Banned | |
|---|---|---|---|
| LollipopTemp | #4 | 30,774 | Sep 12 |
This split is over and its recap is final. Counts cover the accounts this site tracked during the split; a day a player did not queue leaves no record, so a hold on #1 runs between the days the ladder was seen. How detection works